API Sprocket Lug&wafer Knife-shaped Gate Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

API sprocket lug&wafer knife-shaped gate valves
Dimensions & constructral diagram

API sprocket lug&wafer knife-shaped gate valve constructral diagram(pic1)

API sprocket lug&wafer knife-shaped gate valve constructral diagram(pic2)
The performance specifications
| Nominal Pressure(MPa) | Shell Test(MPa) | Seal Test(MPa) | Working Temperature | Applicable medium | 
| 1.0 | 1.5 | 1.1 | ≤100℃-425℃ | Paper pulp, sewage, coal slurry, ash, slag water mixture | 
| 1.6 | 2.4 | 1.8 | ≤100℃ | 
The materials of main parts
| Body、Bonnet | Disc | Stem | Sealing face | 
| S.S、C.S、C.I | C.S、S.S | S.S | Rubber 、PTFE、S.S、Carbide Alloy | 
The external and connection dimensions
| MPa | DN | L | D1 | D2 | H | n-φ | MPa | DN | L | D1 | D2 | H | n-φ | 
| 0.6 | 50 | 48 | 90 | 110 | 325 | 4- M 12 | 1.0 | 50 | 48 | 100 | 125 | 325 | 4- M 16 | 
| 65 | 48 | 110 | 130 | 340 | 4- M 12 | 65 | 48 | 120 | 145 | 340 | 4- M 16 | ||
| 80 | 51 | 125 | 150 | 355 | 4- M 16 | 80 | 51 | 135 | 160 | 355 | 4- M 16 | ||
| 100 | 51 | 145 | 170 | 405 | 4- M 16 | 100 | 51 | 155 | 180 | 405 | 8- M 16 | ||
| 125 | 57 | 175 | 200 | 440 | 8- M 16 | 125 | 57 | 185 | 210 | 440 | 8- M 16 | ||
| 150 | 57 | 200 | 225 | 520 | 8- M 16 | 150 | 57 | 210 | 240 | 520 | 8- M 20 | ||
| 200 | 70 | 255 | 280 | 580 | 8- M 16 | 200 | 70 | 265 | 295 | 580 | 8- M 20 | ||
| 250 | 70 | 310 | 335 | 670 | 12- M 16 | 250 | 70 | 320 | 350 | 670 | 12- M 20 | ||
| 300 | 76 | 362 | 395 | 820 | 12- M 20 | 300 | 76 | 368 | 400 | 820 | 12- M 20 | ||
| 350 | 76 | 412 | 445 | 925 | 12- M 20 | 350 | 76 | 428 | 460 | 925 | 16- M 20 | ||
| 400 | 89 | 462 | 495 | 1030 | 16- M 20 | 400 | 89 | 482 | 515 | 1030 | 16- M 22 | 



