Manual Wedge Gate Valve With Purge Hole
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

Manual wedge gate valve with purge hole
●design and manufacture:GB12234
●flange dimension:GB9113 JB/T79
●pressure temperature:JB/T74 GB9131
●face to face dimension:GB/T12221
●butt welding connecting dimension:---
●inspection and test:JB/T9092 GB13927
Dimensions & constructral diagram

Manual wedge gate valve with purge hole constructral diagram
Installation dimensions and weight
| GB 1.6Mpa | |||||||||
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 
| L | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 
| H | 440 | 450 | 530 | 620 | 755 | 845 | 1040 | 1245 | 1475 | 
| D0 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 560 | 
| Wt | 29 | 33 | 46 | 63 | 108 | 134 | 192 | 273 | 379 | 
| GB 2.5Mpa | |||||||||
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 
| L | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 
| H | 440 | 450 | 530 | 620 | 755 | 845 | 1040 | 1245 | 1475 | 
| D0 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 560 | 
| Wt | 31 | 35 | 46 | 64 | 1 | 134 | 2 | 290 | 401 | 
| GB 4.0Mpa | |||||||||
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 
| L | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 
| H | 440 | 475 | 550 | 670 | 770 | 880 | 1085 | 1300 | 1440 | 
| D0 | 280 | 280 | 320 | 360 | 400 | 400 | 450 | 460 | 640 | 
| Wt | 29 | 38 | 52 | 82 | 129 | 153 | 262 | 366 | 563 | 



