Rising Stem Wedge Single Disc Gate Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

Rising stem wedge single disc gate valves
The uses of rising stem wedge single disc gate valve
Z41T/W/H-10 rising stem wedge single disc gate valve is widely used in petroleum, chemical, pharmaceutical, and electric power industries. It is also used to open and close the pipeline, through which the medium is steam, water, oil and the nominal pressure ≤ 1.0Mpa.
Dimensions & constructral diagram

Rising stem wedge single disc gate valve constructral diagram
The materials of main parts
| part name | material | ||
| Z41T-10 | Z41W-10 | Z41H-10 | |
| body,bonnet | Grey cast iron | Grey cast iron | Grey cast iron | 
| disc | Grey cast iron and brass | Grey cast iron | Grey cast iron and brass | 
| stem | Carbon steel or copper | Carbon steel or copper | Carbon steel or copper | 
| stem nut | Bronze(ductile iron) | Bronze(ductile iron) | Bronze(ductile iron) | 
| handwheel | Grey cast iron(ductile iron) | Grey cast iron(ductile iron) | Grey cast iron(ductile iron) | 
The performance specifications
| model | Nominal pressure (MPa) | Test pressure | Suitable Temperature(℃) | Applicable medium | |
| Intensity(water)(MPa) | sealing(water)(MPa) | ||||
| Z41H-10 | 1.0 | 1.5 | 1.1 | ≤200 | Steam,water,oil | 
| Z4T-10 | ≤200 | Water,steam | |||
| Z41W-10 | ≤100 | oil | |||
The external and connection dimensions
| model | nominal diameter DN(㎜) | dimension | weight(㎏) | |||||||
| L | D | D1 | D2 | b-f | z-фd | H | Do | |||
| Z41T/W/H -10 | 40 | 165 | 145 | 110 | 85 | 18-3 | 4-ф18 | 245 | 135 | 10 | 
| 50 | 178 | 160 | 125 | 100 | 20-3 | 4-ф18 | 286 | 180 | 18 | |
| 65 | 190 | 180 | 145 | 120 | 20-3 | 4-ф18 | 320 | 180 | 22 | |
| 80 | 203 | 195 | 160 | 135 | 22-3 | 4-ф18 | 373 | 200 | 2735 | |
| 100 | 229 | 215 | 180 | 155 | 22-3 | 8-ф18 | 428 | 200 | 34 | |
| 125 | 254 | 245 | 210 | 185 | 24-3 | 8-ф18 | 513 | 240 | 49 | |
| 150 | 267 | 280 | 240 | 210 | 24-3 | 8-ф23 | 582 | 240 | 66.5 | |
| 200 | 330 | 335 | 295 | 265 | 26-3 | 8-ф23 | 730 | 320 | 107 | |
| 250 | 380 | 390 | 350 | 320 | 28-3 | 12-ф23 | 897 | 320 | 168 | |
| 300 | 420 | 440 | 400 | 368 | 28-4 | 12-ф23 | 1032 | 400 | 220 | |
| 350 | 450 | 500 | 460 | 428 | 30-4 | 16-ф23 | 1170 | 400 | 290 | |
| 400 | 480 | 565 | 515 | 482 | 30-4 | 16-ф25 | 1330 | 500 | 450 | |
| 450 | 510 | 615 | 565 | 532 | 32-4 | 20-ф25 | 1460 | 500 | 580 | |
| 500 | 540 | 670 | 620 | 585 | 34-4 | 20-ф25 | 1727 | 500 | 830 | |
| 600 | 600 | 780 | 725 | 685 | 36-5 | 20-ф30 | 2072 | 500 | 1160 | |



